- Home
- ยป
- Our Products
- »
- Anti Cancer Medicines
Anti Cancer Medicines
250mg Zecyte Abiraterone Tablets
| Strength | 250 mg |
| Brand | Zecyte |
| Form | Tablet |
| Compostion | Abirateone Acetate |
| Manufactured By | Cipla Ltd |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottles |
| Treatment | Prostate Cancer |
Aromasin Exememestane Tablets
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Aromasin |
| Manufacturer | Pfizer Ltd |
| Shelf Life | 3 Years |
| Packing Size | 15 Tablets |
| Uses | Breast cancer |
| Medicine Type | Allopathic |
1mg Femistra Anastrazole Tablets
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole |
| Treatment | Breast Cancer |
| Manufacturer | Zydus Cadila |
1mg Anabrez Anastrozole Tablets
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 Years |
| Treatment | Breast Cancer |
250mg Samtica Abiraterone Tablets
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Packaging Size | 120 Tablets per bottle |
| Packaging Type | Bottles |
| Brand | Samtica |
| Treatment | Prostate Cancer |
1mg Altraz Anastrazole Tablets
| Strength | 1 mg |
| Brand | Altraz |
| Form | Tablet |
| Compostion | Anastrozole |
| Manufactured By | Alkem Laboratories Ltd |
| Country of Origin | Made in India |
| Packing Size | 2 x 14 Tablets |
| Packing Type | Box |
| Treatment | Breast cancer |
ZYLOMOX 250-500 MG AMOXYCILLIN CAPSULE
Minimum Order Quantity: 1 Box
| Strength | 250 mg DT |
| Pack Size | 15 capsules |
| Brand | Zylomox |
| Packaging Type | Box |
| Form | Capsule |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Terbinafine 250 Mg Tablets
Minimum Order Quantity: 1 Box
| Strength | 250 mg |
| Brand | Texifen 250 |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Box |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
Lasix Furosemide Injections
| Route Of Administration | IM and IV |
| Brand | Lasix |
| Strength | 10 mg |
| Vial Volume | 4 ml |
| Container Type | Ampule |
| Pack Quantity | 4 vials |
| Pharmacopoeia Standard | USP |
| Shelf Life | 24 months |
| Treatment | Hypertension |
| Composition | Furosemide |
10mg Cytotam Tamoxifen Citrate Tablets
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Brand Name | Cytotam |
| Treatment | Breast cancer |
| Packing Size | 10 x 10 Tablets |
20mg Mamofen Tamoxifen Tablets
Minimum Order Quantity: 10 Stripe
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen |
| Manufactured By | Khandelwal Laboratories Pvt Ltd |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Uses | Breast cancer |
| Composition | Tamoxifen Citrate |
Minoxia - F Tablet
Minimum Order Quantity: 1 Strip
| Dose/Strength | 5 mg |
| Brand | Minoxia F |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | ASHER |
| Usage/Application | Cardiovascular Health |
Use Minoxia F Tab in the dose and duration as prescribed by your doctor or as instructed in the label. Clean and dry your scalp before using it. It may take several months before you notice any hair growth. The first growth could be soft, colorless, and barely visible. Use it in the exact dose and duration as prescribed by your doctor. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. Use it for as long as the doctor has prescribed to maintain proper hair growth. If your condition does not improve after using it for 4 to 6 months, tell your doctor. This medicine is to be used only by men and not indicated in women.
It is generally safe, however, it may cause few common side effects such as application site reactions, dry skin, impotence, decreased libido, ejaculation disorders, breast enlargement, breast tenderness in males, and skin rash. In case of accidental contact with other parts of the body, it may cause excessive hair growth. If you get it in your eyes, mouth, or broken skin, rinse thoroughly with plenty of water. Talk to your doctor if you are bothered by side effects or they do not go away.
Proscalpin Tablets 1mg
Minimum Order Quantity: 1 Strip
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH, Androgenic Alopecia, Male Pattern Baldness |
| Manufacturer | Cipla |
| Shelf Life | 18 months |
Proscalpin Tablet is to be taken by mouth with or without food. The dose and duration of the medicine should be taken as per prescription. An overdose of it may cause harm to your health. It is better to take the medicine at the same time each day and it must be swallowed as a whole. It may take some time for the medicine to act upon the symptoms, so it is important to take the medicine regularly. The course of the treatment should be completed for better efficacy of the medicine.
RequestCallback
Duratia 30 Mg Tablet
Minimum Order Quantity: 1 Strip
| Strength | 30 mg |
| Brand Name | Duratia |
| Packaging Size | 6 tablet |
| Form | Tablet |
| Manufacturer | Fortune Health Care |
| Packaging Type | Strip |
Duratia 30 Tablet belongs to a group of medicines known as selective serotonin reuptake inhibitors (SSRI). It may be taken with or without food. This medicine should only be taken if you have been diagnosed with premature ejaculation by a doctor. It is usually advised to be taken 1 to 3 hours before anticipated sexual activity. Do not take it more than once a day. Follow your doctor’s instructions while taking this medicine.
RequestCallback
250mg Cytomid Flutamide Tablets
Product Brochure
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Compostion | Flutamide |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla Ltd |
| Shelf Life | 2 Years |
| Uses | Prostate cancer |
Amantadine 100mg Capsule
Product Brochure
| Strength | 100 mg |
| Brand | Amantrel |
| Manufacturer | Cipla Ltd |
| Packaging Type | Stripe |
| Usages | Consult doctor |
| Storage Conditions | Store in a cool and dry place away from sunlight |
| Composition | Amantadine (100mg) |
| Packing Size | 2 x 15 Tablet |
| Treatment | Parkinson's disease |
| Form | Tablet |
2) Amantrel 100 mg Capsule contains amantadine (dopamine agonist), which is an anti-Parkinson's drug.
3) It helps treat Parkinson's disease by increasing dopamine (a chemical) level in the brain, responsible for improving body movement coordination.
GEFITINIB 250 MG
Product Brochure
| Strength | 250 mg |
| Brand | natco |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
Additional Information:
- Production Capacity: 100
- Delivery Time: 8-10
- Packaging Details: 1x30
Mozifor Plerixafor 24mg Injection
Product Brochure
| Dosage Form | Solution for Injection |
| Brand | Mozifor |
| Treatment | Bone Marrow Transplant Preparation |
| Manufacturer | Hetero Drugs Ltd / Hetero Healthcare Ltd |
| Storage Condition | 2 to 8 Degree C |
| Dose/Strength | 20 mg |
| Packaging Size | 1.2 ml |
| Shelf Life | 24 Months |
| Container Type | Glass Vial |
| Route Of Administration | Subcutaneous |
Bionase 10000 IU Injection
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 10000 iu |
| Formulation Type | PEG-Conjugated |
| Brand | Celginase |
| Manufacturer | zydus |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Route Of Administration | Intravenous |
| Treatment | Acute Lymphoblastic Leukemia |
| Dosage Form | Injection |
| Composition | L-Asparaginase |
Gefticip Gefitinib Tablets
| Dose/Strength | 250 mg |
| Form | Tablet |
| Compostion | Gefitinib |
| Manufacturer | Cipla Ltd |
| Shelf Life | 3 Years |
| Brand Name | Gefticip |
| Packing Size | 30 Tablets per bottle |
| Treatment | Non-small cell lung cancer |
| Packing Type | Plastic Bottle |
Fempro Letrozole Tablet
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Treatment | Breast Cancer |
| Manufacturer | Cipla Ltd |
2.5mg Mamazol Letrozole Tablets
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Breast cancer / Infertility due to anovulation |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
Xtane Exemestane Tablets
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Compostion | Exemestane |
| Strength | 25 mg |
| Treatment | Breast cancer |
| Packaging Type | Plastic Bottle |
| Manufacturer | Natco Pharma Ltd |
500mg Capsy Capecitabine Tablets
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Compostion | Capecitabine (500mg) |
| Brand Name | Capsy |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Breast, Colon or Rectal Cancer |
500mg Cabita Capecitabine Tablets
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Compostion | Capecitabine |
| Manufacturer | Getwell Pharma Pvt Ltd |
| Shelf Life | 24 Months |
| Brand | Cabita |
| Treatment | Breast cancer / Cancer of colon and rectum |
250mg Geftinat Gefitinib Tablets
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Compostion | Gefitinib |
| Brand | Geftinat |
| Manufactured By | Natco Pharma Ltd |
| Shelf Life | 3 Years |
| Packing Size | 30 Tablets per Bottle |
| Uses | Non-small cell lung cancer |
| Packing Type | Bottle |
400mg Veenat Tablet
Minimum Order Quantity: 10 Box
| Dose/Strength | 400 mg |
| Form | Tablet |
| Compostion | Imatinib mesylate (400mg) |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco Pharma Ltd |
| Strength | 400 mg |
| Uses | Treatment of Cancer |
| Packing Size | 3 x 10 Tablets |
Arimidex Anastrozole Tablets
Minimum Order Quantity: 10 Stripe
| Pack Size | 28 Tablets |
| Shelf Life | 24 Months |
| Strength | 1mg |
| Brand | Arimidex |
| Composition | Anastrozole |
| Uses | Breast cancer |
| Form | Tablet |
| Manufacturer | AstraZeneca |
Soranib Sorafenib Tablets
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Treatment | Liver cancer / Kidney cancer / Thyroid cancer |
| Medicine Type | Allopathic |
| Brand | Soranib |
| Composition | Sorafenib |
Advacan Everolimus Tablets
| Strength | 0.5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Uses | Prevention of organ rejection in transplant patients |
| Packaging Size | 3 x 10 tablets |
| Dose / Strength | 0.05mg / 0.25mg |
| Composition | Biocon |
| Brand | Advacan |
Pirfenex 400 Mg Tablets
| Strength | 400 mg |
| Brand | Pirfenex-400 |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Uses | Idiopathic pulmonary fibrosis |
| Composition | Pirfenidone (400mg) |
| Packing Size | 15 tablets in 1 strip |
Cytomel 5 Mcg Tablet
| Strength | 5 mcg |
| Brand | Cytemol |
| Packaging Size | 100 Tablets |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
| Treatment | Thyroid Cancer. |
| Packaging Type | Bottle |
| Composition | Liothyronine Sodium |
Gonal F Injection
Minimum Order Quantity: 1 Vial
| Strength (in IU) | 900 IU |
| Form | Pre-filled Pen |
| Usage/Application | Female Infertility |
| Manufacturer | Merck |
| Active Ingredient | Follitropin alfa |
| Storage | Refrigerated |
Sitagliptin Tablets 50 Mg
Minimum Order Quantity: 1 Strip
| Strength | 50 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Siaglide 50 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Manufacturer | Abbott |
Renvela 800 Mg Tablet
Minimum Order Quantity: 1 Bottle
| Strength | 800 mg |
| Manufacturer | Sanofi |
| Packaging Size | 30 tablets |
| Treatment | High Phosphate Levels |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Brand | Renvela |
| Composition | Sevelamer Carbonate |
1mg Armotraz Anastrozole Tablets
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Compostion | Anastrozole |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla Ltd |
| Shelf Life | 3 Years |
| Treatment | Breast cancer |
200mg Tenvir Em Tablets
| Packaging Type | Box |
| Manufacured By | Cipla Ltd |
| Shelf Life | 24 Months |
| Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) |
| Packing Size | 30 Tablets per bottle |
| Treatment | HIV infection |
| Form | Tablet |
| Variant | Tenvir-EM |
100mg Erlonat Erlotinib Tablets
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Compostion | Erlotinib |
| Brand Name | Erlonat |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Of Pancreatic Cancer / Non-small cell lung cancer |
Erlonat Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment.
250mg Gefitrust Gefitinib Tablet
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Panacea Biotec Ltd |
| Shelf Life | 3 Years |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Lung Cancer |
| Brand Name | Gefitrust |
20mg Varditra Vardenafil Tablets
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Varditra-20 |
| Manufacturer | Healing Pharma |
| Treatment | Treat erectile dysfunction |
| Composition | Vardenafil 20mg |
View More